| ACRYLONITRILE (CH2=CHCN) | | METHYL ACRYLATE (CH2 CH CO2 CH3)/ METHYL ESTER |
| |
| SODIUM THIO CYNATE (NaSCN) CHEMICAL GRADE | | SODIUM META BI SULPHITE (Na2S2O5) FOOD GRADE |
| |
| 2 MERCAPTO ETHANOL / THIOGLYCOL (HO CH2CH2SH) | | ACTIVATED CARBON - PARTICLE SIZE 1-70 MM - 3%MAX, 0-25 MM 5% MAX, FILLING BULK DENSITY 0.150-0.185 G\ML |
| |
| ACTIVATED CARBON - PARTICLE SIZE 4.750-3.350 MM - 95%, IDONE ADSORPTION PERFORMANCE 1,000 MG/G, FILLING DENSITY 0.4000-0.470 GMG | | DIATOMISED EARTH |
| |
| SODIUM METHALLYL SULPHONATE / SODIUM 2-METHYL-2-PROPANE-1-SULPHONATE (CH2=C(CH3)-CH2-SO3Na) | | SODIUM CHLORATE (NaClO3) MIN 99.7 % |
| |
| FINISH OIL FOR APPLICATION ON ACRYLIC FIBER MEANT FOR MODIFIED COTTON & WORSTED SPINNING SYSTEMS | | TITANIUM DIOXIDE (TiO2) ANATASE |
| |
| COTTON (CALICO) CLOTH FINE 620 MM WIDTH WARP 80CC X131 Y/INCH, WEFT 80CCX124Y/INCH | | COTTON CLOTH ROUGH 620 MM WIDTH WARP 20 CC X 60 Y/INCH, WEFT OF 20 CC X 60 Y INCH |
| |
| COTTON CLOTH FLANNEL 620 MM WIDTH WARP 20 CC X 65 Y / INCH, WEFT 10CC X 62 Y/INCH | | NON WOVEN CLOTH 620 MM WIDE, COTTON /NYLON: 50 / 50, BULK DENSITY 440 G/M2 |
| |
| PP CLOTH 1600 MM WIDTH, WARP 170 DENIER X 110 YARN/INCH, WEFT 170 DENIER X 47 YARN/INCH | | CUTTER BLADES MARK IV, (2.93 X 0.610X 0.035 INCH) |
| |
| SPINNERRETES - TANTALUM ROUND BOTTOM CUP FORMED |